3/04/2009

Tüm Zamanların En Fazla Hasılat Yapan 100 Filmi

1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man’s Chest (2006) $1,060,332,628
4. Harry Potter and the Sorcerer’s Stone (2001) $968,657,891
5. Pirates of the Caribbean: At World’s End (2007) $958,302,628
6. Harry Potter and the Order of the Phoenix (2007) $931,555,714
7. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
8. The Lord of the Rings: The Two Towers (2002) $921,600,000
9. Jurassic Park (1993) $919,700,000
10. Harry Potter and the Goblet of Fire (2005) $892,194,397
11. Spider-Man 3 (2007) $885,430,303
12. Shrek 2 (2004) $880,871,036
13. Harry Potter and the Chamber of Secrets (2002) $866,300,000
14. Finding Nemo (2003) $865,000,000
15. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
16. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
17. Independence Day (1996) $811,200,000
18. Spider-Man (2002) $806,700,000
19. Star Wars (1977) $797,900,000
20. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
21. Shrek the Third (2007) $784,106,665
22. Spider-Man 2 (2004) $783,577,893
23. The Lion King (1994) $783,400,000
24. The Da Vinci Code (2006) $757,236,138
25. E.T.: The Extra-Terrestrial (1982) $756,700,000
26. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
27. The Matrix Reloaded (2003) $735,600,000
28. Transformers (2007) $695,588,051
29. Forrest Gump (1994) $679,400,000
30. The Sixth Sense (1999) $661,500,000
31. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
32. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
33. The Incredibles (2004) $624,037,578
34. Ice Age: The Meltdown (2006) $623,829,763
35. The Lost World: Jurassic Park (1997) $614,300,000
36. The Passion of the Christ (2004) $604,370,943
37. War of the Worlds (2005) $591,377,056
38. Casino Royale (2006) $587,607,184
39. Men in Black (1997) $587,200,000
40. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
41. Night at the Museum (2006) $571,063,268
42. Armageddon (1998/I) $554,600,000
43. King Kong (2005) $547,051,260
44. Mission: Impossible II (2000) $545,300,000
45. Home Alone (1990) $533,800,000
46. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
47. Monsters, Inc. (2001) $528,900,000
48. The Day After Tomorrow (2004) $527,939,919
49. Ghost (1990) $517,600,000
50. Terminator 2: Judgment Day (1991) $516,800,000
51. The Simpsons Movie (2007) $513,673,339
52. Aladdin (1992) $501,900,000
53. Indiana Jones and the Last Crusade (1989) $494,800,000
54. Twister (1996) $494,700,000
55. Toy Story 2 (1999) $485,700,000
56. Troy (2004) $481,228,348
57. Saving Private Ryan (1998) $479,300,000
58. Charlie and the Chocolate Factory (2005) $471,856,431
59. Jaws (1975) $470,600,000
60. Pretty Woman (1990) $463,400,000
61. Bruce Almighty (2003) $458,900,000
62. The Matrix (1999) $456,300,000
63. Gladiator (2000) $456,200,000
64. X-Men: The Last Stand (2006) $455,260,014
65. Shrek (2001) $455,100,000
66. Cars (2006) $454,752,771
67. 300 (2006) $454,592,590
68. Mission: Impossible (1996) $452,500,000
69. Pearl Harbor (2001) $450,400,000
70. Ocean’s Eleven (2001) $444,200,000
71. The Last Samurai (2003) $435,400,000
72. Tarzan (1999) $435,200,000
73. Meet the Fockers (2004) $432,667,575
74. Mr. & Mrs. Smith (2005) $427,936,103
75. Men in Black II (2002) $425,600,000
76. Die Another Day (2002) $424,700,000
77. Dances with Wolves (1990) $424,200,000
78. The Matrix Revolutions (2003) $424,000,000
79. Cast Away (2000) $424,000,000
80. Mrs. Doubtfire (1993) $423,200,000
81. The Mummy Returns (2001) $418,700,000
82. Ratatouille (2007) $418,540,254
83. Terminator 3: Rise of the Machines (2003) $418,200,000
84. The Mummy (1999) $413,300,000
85. Batman (1989) $413,200,000
86. Rain Man (1988) $412,800,000
87. The Bodyguard (1992) $410,900,000
88. Signs (2002) $407,900,000
89. Madagascar (2005) $406,800,000
90. X2 (2003) $406,400,000
91. Mission: Impossible III (2006) $395,382,309
92. Gone with the Wind (1939) $390,500,000
93. Robin Hood: Prince of Thieves (1991) $390,500,000
94. Superman Returns (2006) $389,569,408
95. Raiders of the Lost Ark (1981) $383,900,000
96. Grease (1978) $379,800,000
97. Happy Feet (2006) $378,992,827
98. Beauty and the Beast (1991) $378,300,000
99. Ice Age (2002) $378,300,000
100. Godzilla (1998) $375,800,000

(Kaynak: IMDb)

Hiç yorum yok:

Yorum Gönder